| Vessel | Type | Overall length | Breadth | Maximum height | Load Draught | 
| SHENGYOU 223 | Oil | 99M | 14.8M | 26 | 6M | 
| Number of Cargo Tank | Capacity(m3) | Warm-up Devices | Coat | Structure | Gross | 
| 10 | 6510 | Yes | Epoxy | Double hull | 2995 | 
| Net Tonnage | Main Engine(kw) | GWT | Oil Class | Carring cargo | Speed | 
| 1677 | 1765 | 4976 | F.P<60℃ | Gasoline,diesel,Jet fuel | 12 | 
| Call Sign | Nationality | Port of Registry | Navigation area | Class | Built Date | 
| BYEM | China | Shenzhen | Domestic coastal A1+A2 | CCS | 2006.08.20 | 

